Search Results
Ridership Watch: daily ridership update
This page features daily ridership figures for the current year. Ridership numbers are updated manually by BART Communications Monday through Friday.
Explore Ridership Data
- Extensive ridership data (in excel format) such as station specific data and origin-destination pairs, ridership trends, historical data, and the new Monthly Ridership Report Snapshot in PDF format are available here: https://www.bart.gov/about/reports/ridership
To visit the archived manual daily ridership updated for between January 2023 and December 2024 please click here. For the March 2020 through December 2022 archive, click here.
September 2025 | |
---|---|
Date | Ridership (# of paid exits) |
9/1/25 | 79,604 |
9/2/25 | 203,164 |
9/3/25 | 207,957 |
9/4/25 | 211,566 |
9/5/25 | |
9/6/25 | |
9/7/25 | |
9/8/25 | |
9/9/25 | |
9/10/25 | |
9/11/25 | |
9/12/25 | |
9/13/25 | |
9/14/25 | |
9/15/25 | |
9/16/25 | |
9/17/25 | |
9/18/25 | |
9/19/25 | |
9/20/25 | |
9/21/25 | |
9/22/25 | |
9/23/25 | |
9/24/25 | |
9/25/25 | |
9/26/25 | |
9/27/25 | |
9/28/25 | |
9/29/25 | |
9/30/25 | |
August 2025 | |
---|---|
Date | Ridership (# of paid exits) |
8/1/25 | 162,713 |
8/2/25 | 108,391 |
8/3/25 | 83,441 |
8/4/25 | 161,296 |
8/5/25 | 193,075 |
8/6/25 | 201,926 |
8/7/25 | 194,630 |
8/8/25 | 168,790 |
8/9/25 | 121,397 |
8/10/25 | 89,213 |
8/11/25 | 167,806 |
8/12/25 | 199,977 |
8/13/25 | 201,197 |
8/14/25 | 193,130 |
8/15/25 | 166,730 |
8/16/25 | 107,027 |
8/17/25 | 83,794 |
8/18/25 | 170,714 |
8/19/25 | 203,481 |
8/20/25 | 201,547 |
8/21/25 | 201,847 |
8/22/25 | 168,529 |
8/23/25 | 121,466 |
8/24/25 | 82,467 |
8/25/25 | 174,644 |
8/26/25 | 210,818 |
8/27/25 | 207,628 |
8/28/25 | 207,137 |
8/29/25 | 159,204 |
8/30/25 | 113,957 |
8/31/25 | 92,524 |
July 2025 | |
---|---|
Date | Ridership (# of paid exits) |
7/1/25 | 103,379 |
7/2/25 | 176,870 |
7/3/25 | 162,966 |
7/4/25 | 85,475 |
7/5/25 | 86,551 |
7/6/25 | 70,109 |
7/7/25 | 159,955 |
7/8/25 | 191,862 |
7/9/25 | 196,494 |
7/10/25 | 190,221 |
7/11/25 | 161,900 |
7/12/25 | 108,163 |
7/13/25 | 81,015 |
7/14/25 | 163,649 |
7/15/25 | 192,676 |
7/16/25 | 192,905 |
7/17/25 | 191,355 |
7/18/25 | 158,237 |
7/19/25 | 110,170 |
7/20/25 | 77,861 |
7/21/25 | 160,297 |
7/22/25 | 193,343 |
7/23/25 | 191,911 |
7/24/25 | 189,546 |
7/25/25 | 169,738 |
7/26/25 | 109,729 |
7/27/25 | 91,473 |
7/28/25 | 164,289 |
7/29/25 | 196,899 |
7/30/25 | 195,588 |
7/31/25 | 189,082 |
June 2025 | |
---|---|
Date | Ridership (# of paid exits) |
6/1/25 | 76,496 |
6/2/25 | 166,593 |
6/3/25 | 199,847 |
6/4/25 | 200,399 |
6/5/25 | 202,640 |
6/6/25 | 159,564 |
6/7/25 | 109,674 |
6/8/25 | 79,983 |
6/9/25 | 164,590 |
6/10/25 | 193,215 |
6/11/25 | 188,529 |
6/12/25 | 188,067 |
6/13/25 | 151,946 |
6/14/25 | 138,146 |
6/15/25 | 74,264 |
6/16/25 | 159,581 |
6/17/25 | 200,467 |
6/18/25 | 201,164 |
6/19/25 | 136,388 |
6/20/25 | 155,843 |
6/21/25 | 101,645 |
6/22/25 | 85,375 |
6/23/25 | 161,039 |
6/24/25 | 198,549 |
6/25/25 | 199,939 |
6/26/25 | 194,249 |
6/27/25 | 164,914 |
6/28/25 | 121,847 |
6/29/25 | 137,639 |
6/30/25 | 159,307 |
May 2025 | |
---|---|
Date | Ridership (# of paid exits) |
5/1/25 | 206,888 |
5/2/25 | 164,184 |
5/3/25 | 101,470 |
5/4/25 | 80,461 |
5/5/25 | 164,220 |
5/6/25 | 199,622 |
5/7/25 | 195,294 |
5/8/25 | 196,224 |
5/9/25 | 97,754 |
5/10/25 | 99,465 |
5/11/25 | 67,938 |
5/12/25 | 164,529 |
5/13/25 | 199,400 |
5/14/25 | 202,813 |
5/15/25 | 196,973 |
5/16/25 | 171,400 |
5/17/25 | 112,476 |
5/18/25 | 95,475 |
5/19/25 | 169,394 |
5/20/25 | 157,747 |
5/21/25 | 200,223 |
5/22/25 | 190,938 |
5/23/25 | 150,201 |
5/24/25 | 102,087 |
5/25/25 | 97,355 |
5/26/25 | 67,959 |
5/27/25 | 183,244 |
5/28/25 | 192,207 |
5/29/25 | 192,808 |
5/30/25 | 153,775 |
5/31/25 | 96,061 |
April 2025 | |
---|---|
Date | Ridership (# of paid exits) |
4/1/25 | 179,434 |
4/2/25 | 180,739 |
4/3/25 | 184,727 |
4/4/25 | 160,995 |
4/5/25 | 128,959 |
4/6/25 | 77,366 |
4/7/25 | 160,781 |
4/8/25 | 196,102 |
4/9/25 | 197,083 |
4/10/25 | 191,857 |
4/11/25 | 154,769 |
4/12/25 | 100,208 |
4/13/25 | 74,587 |
4/14/25 | 161,450 |
4/15/25 | 197,829 |
4/16/25 | 193,466 |
4/17/25 | 186,615 |
4/18/25 | 152,816 |
4/19/25 | 108,911 |
4/20/25 | 77,512 |
4/21/25 | 164,711 |
4/22/25 | 203,554 |
4/23/25 | 198,165 |
4/24/25 | 195,287 |
4/25/25 | 160,098 |
4/26/25 | 102,294 |
4/27/25 | 74,362 |
4/28/25 | 167,963 |
4/29/25 | 200,623 |
4/30/25 | 203,189 |
March 2025 | |
---|---|
Date | Ridership (# of paid exits) |
3/1/25 | 95,545 |
3/2/25 | 66,512 |
3/3/25 | 160,417 |
3/4/25 | 191,682 |
3/5/25 | 192,575 |
3/6/25 | 192,117 |
3/7/25 | 158,921 |
3/8/25 | 103,590 |
3/9/25 | 68,297 |
3/10/25 | 159,261 |
3/11/25 | 191,269 |
3/12/25 | 172,349 |
3/13/25 | 184,011 |
3/14/25 | 141,295 |
3/15/25 | 104,278 |
3/16/25 | 58,282 |
3/17/25 | 152,831 |
3/18/25 | 190,184 |
3/19/25 | 186,401 |
3/20/25 | 184,851 |
3/21/25 | 149,009 |
3/22/25 | 105,504 |
3/23/25 | 68,406 |
3/24/25 | 151,284 |
3/25/25 | 183,179 |
3/26/25 | 180,093 |
3/27/25 | 182,948 |
3/28/25 | 142,500 |
3/29/25 | 95,430 |
3/30/25 | 62,842 |
3/31/25 | 146,367 |
February 2025 | |
---|---|
Date | Ridership (# of paid exits) |
2/1/25 | 74,208 |
2/2/25 | 52,916 |
2/3/25 | 152,909 |
2/4/25 | 169,047 |
2/5/25 | 190,479 |
2/6/25 | 169,859 |
2/7/25 | 146,355 |
2/8/25 | 93,620 |
2/9/25 | 63,351 |
2/10/25 | 155,879 |
2/11/25 | 188,211 |
2/12/25 | 181,064 |
2/13/25 | 161,449 |
2/14/25 | 153,801 |
2/15/25 | 139,475 |
2/16/25 | 78,790 |
2/17/25 | 89,742 |
2/18/25 | 184,166 |
2/19/25 | 184,063 |
2/20/25 | 183,697 |
2/21/25 | 151,823 |
2/22/25 | 98,694 |
2/23/25 | 74,755 |
2/24/25 | 161,848 |
2/25/25 | 191,331 |
2/26/25 | 194,619 |
2/27/25 | 190,357 |
2/28/25 | 154,326 |
January 2025 | |
---|---|
Date | Ridership (# of paid exits) |
1/1/25 | 48,695 |
1/2/25 | 124,532 |
1/3/25 | 108,665 |
1/4/25 | 78,853 |
1/5/25 | 59,030 |
1/6/25 | 140,448 |
1/7/25 | 172,586 |
1/8/25 | 172,605 |
1/9/25 | 165,667 |
1/10/25 | 138,142 |
1/11/25 | 83,173 |
1/12/25 | 60,642 |
1/13/25 | 152,716 |
1/14/25 | 185,466 |
1/15/25 | 183,455 |
1/16/25 | 181,036 |
1/17/25 | 140,668 |
1/18/25 | 89,922 |
1/19/25 | 66,830 |
1/20/25 | 81,667 |
1/21/25 | 180,170 |
1/22/25 | 184,158 |
1/23/25 | 183,700 |
1/24/25 | 148,267 |
1/25/25 | 96,057 |
1/26/25 | 64,774 |
1/27/25 | 157,631 |
1/28/25 | 190,532 |
1/29/25 | 180,641 |
1/30/25 | 190,659 |
1/31/25 | 139,689 |
Ridership Occupancy Charts
Data-driven passenger load charts Following the schedule change on August 2, we will no longer publish the occupancy data forecast. BART and all Bay Area transit are no longer subject to state physical distancing requirements and capacity restrictions. The return to near-regular service with expanded hours