Earthquake Safety Program Construction Updates
For More Information
For more information about the BART Earthquake Safety Program, please call the Project Information Line at (510) 874-7425, or email earthquakesafety@bart.gov.
On This Page:
Major Earthquake Safety Construction in Progress
Major Earthquake Safety Construction in Progress
As part of BART's ongoing systemwide Earthquake Safety Program, construction work is now in progress on stations, structures and customer areas. Over the next few years, you will encounter work within the BART system at the A-Line Stations: Fruitvale and Coliseum, and Transbay tube. We appreciate your patience during this work, and will attempt to minimize construction-related noise, dust and inconvenience during the retrofit process. We anticipate the completion of all earthquake upgrades by 2024.
Construction Completed
- Bay Fair, Concord, Daly City, El Cerrito Plaza, El Cerrito Del Norte, Fremont, Hayward, Lafayette, Lake Merritt, MacArthur, Orinda, Pleasant Hill/Contra Costa Center, Rockridge, San Leandro, South Hayward, Walnut Creek, and West Oakland stations
- San Francisco Municipal Transportation Agency (SFMTA/Muni) Church Street Station (owned by BART)
- Parking structures at Concord, Daly City, El Cerrito del Norte, Hayward, Pleasant Hill/Contra Costa Centre and Walnut Creek stations
- Elevated structures in cities of: Albany, Berkeley, Concord, Daly City, El Cerrito, Fremont, Hayward, Lafayette, Oakland, Orinda, Pleasant Hill, San Francisco, San Leandro, Union City and Walnut Creek
- Transbay Tube Oakland Vibro-replacement and Ventilation Structure, Landside and Marine Vibro-replacement/Compaction Demonstration Programs and San Francisco Transition Structure
- Miscellaneous Structures in Oakland, San Francisco, and Daly City
- Miscellaneous Structures in Oakland, Concord, El Cerrito, and Walnut Creek
- Specialty Trackwork Procurement
- OKS Rail Spur
- A-Line: Coliseum and Fruitvale stations
Construction in Progress
- Transbay Tube Retrofit
Construction hours and duration of activities will vary at each location. Please watch for future updates with more details. As always, safety is BART's top priority. Our aim is to strengthen the BART system and facilities as quickly as possible, while maintaining BART service. We thank you again for your patience and cooperation.
Construction Notifications
No Notifications at this Time
We thank you for your patience and cooperation during construction.
Current Retrofits
Please scroll down for information on the current status of upgrades throughout the system. For more details you may email the Earthquake Safety Program.
Transbay Tube
For more information about the Transbay Tube project, call the Project Information Line at (510) 874-7425 or email earthquakesafety@bart.gov.
Oakland
For more information about projects in Oakland, call the Project Information Line at (510) 874-7425
or email earthquakesafety@bart.gov.
Completed Retrofits
Project | Start Date | Completion Date |
Elevated Structures in Oakland (between Lake Merritt and Coliseum Stations) | February 2016 | August 2017 |
Specialty Trackwork Procurement | July 2016 | May 2017 |
Bay Fair Station | July 2015 | May 2017 |
Additional retrofits to 4 Piers in Richmond | July 2015 | September 2016 |
Retrofits to entrances at Embarcadero Station and RFP wrap at various locations | May 2015 | February 2016 |
Miscellaneous retrofits at various locations | September 2014 | December 2015 |
San Leandro, Hayward, South Hayward, and Fremont stations | April 2013 | March 2015 |
Las Juntas Pathway Restoration | May 2014 | November 2014 |
Orinda, Walnut Creek, and Pleasant Hill stations | July 2011 | September 2014 |
Elevated Structures along the Ohlone Greenway through Berkeley, Albany, El Cerrito, and portions of Richmond. | October 2011 | January 2014 |
Elevated Structures along San Leandro Street from Coliseum/Oakland Airport Station to the San Leandro Border | June 2012 | August 2013 |
Elevated Structures from the Oakland Border to Bay Fair Station | June 2012 | July 2013 |
Elevated Structures in North Oakland along Martin Luther King Jr. Way from 47th Street in Oakland to 62nd Street in Berkeley. | October 2011 | June 2013 |
El Cerrito Del Norte Station | August 2011 | May 2013 |
Alameda Creek and Union Pacific Railroad grade separations | December 2012 | April 2013 |
Elevated Structures in West Oakland, between the Transbay Tube Portal and Interstate 880 | March 2011 | April 2013 |
El Cerrito Plaza Station | July 2010 | April 2013 |
Elevated Structures in Hayward and Union City | December 2012 | February 2013 |
Elevated Structures in San Francisco and Daly City | April 2010 | February 2012 |
Elevated Structures in West Oakland, between Interstate 880 and Martin Luther King Jr. Way | January 2011 | February 2012 |
Lafayette Station | May 2011 | January 2012 |
Elevated Structures in Orinda, Lafayette, Walnut Creek, Pleasant Hill and Concord | June 2010 | January 2012 |
Hayward Parking Structure | May 2009 | September 2011 |
Concord Station | August 2010 | July 2011 |
El Cerrito del Norte Parking Structure | December 2008 | March 2011 |
West Oakland Station | February 2009 | February 2011 |
Daly City Station | April 2009 | December 2010 |
Daly City Parking Structure | December 2008 | May 2010 |
Walnut Creek Station Parking Structure | September 2009 | April 2010 |
Concord Station Parking Structure | May 2009 | April 2010 |
Pleasant Hill/Contra Costa Centre Station Parking Structure | December 2008 | January 2010 |
Rockridge Station | December 2008 | December 2009 |
Lake Merritt Station | May 2009 | September 2009 |
MacArthur Station | April 2009 | August 2009 |
San Francisco Municipal Transportation Agency (SFMTA/Muni) Church Street Station (Owned by BART) | January 2009 | June 2009 |
Last Updated: April 24, 2019