Each of the three SR2B funding cycles received applications from public agencies representing the geographical diversity encompassed by the eligible counties of Alameda, Contra Costa and San Francisco. The table below summarizes awarded projects by the cycle and project sponsor. Each Project Name in the table is linked to its fact sheet with more details.
| Project Name | SR2B Cycle | Project Sponsor | County | BART Station(s) Served | SR2B Award | Total Project Cost | Anticipated Project Completion |
|---|---|---|---|---|---|---|---|
| Clement Avenue/ Tilden Way: Broadway/ Tilden Way Intersection | 3 | City of Alameda | Alameda | Fruitvale | $2,100,000 | $14.1 M | Summer 2026 |
| Ohlone Greenway Modernization and Safety Project | 3 | City of Berkeley | Alameda | North Berkeley | $3,000,000 | $5 M | Spring 2027 |
| North Bailey Road Active Transportation Corridor Project | 3 | Contra Costa County | Contra Costa | Pittsburg/ Bay Point | $900,000 | $11.3 | Note: Sponsor withdrew this project |
| Fremont Boulevard Elevated Bikeway | 3 | City of Fremont | Alameda | Fremont | $3,000,000 | $8 M | Winter 2027/2028 |
| Lakeside Drive/Lake Merritt Boulevard Complete Streets | 3 | City of Oakland | Alameda | Lake Merritt | $3,000,000 | $7.7 M | Winter 2027/2028 |
| Central Embarcadero Safety Project | 3 | SFMTA | San Francisco | Embarcadero | $1,000,000 | $11.7 M | Spring 2028 |
| BART Pedestrian At-Grade Railroad Crossing | 3 | City of Union City | Alameda | Union City | $3,000,000 | $11.5 M | Fall 2026 |
| Complete Streets Improvement Project | 2 | City of El Cerrito | Contra Costa | El Cerrito del Norte | $812,977 | $15 M | Winter 2025/2026 |
| Walnut Avenue Phase II Bikeway Project | 2 | City of Fremont | Alameda | Fremont | $1.5 M | $3.4 M | Summer 2026 |
| Iron Horse Trail Bridge | 1 | City of Dublin | Alameda | Dublin/ Pleasanton | $1,500,000 | $14 M | Completed November 2024 |
| Walnut/Liberty Protected Intersection | 1 | City of Fremont | Alameda | Fremont | $915,000 | $2.5 M | Completed January 2024 |
| BART Pedestrian/Bike Connectivity Project | 1 | City of Pittsburg | Contra Costa | Pittsburg Center | $700,000 | $7 M | Spring 2026 |
| 5th Street Improvement Project | 1 | SFMTA | San Francisco | Powell Street | $415,000 | $1.9 M | Completed October 2023 |
There will be no further calls for projects as the Measure RR funds designated for this program have been fully awarded.
Materials and Resources
- Invoice Sample & Workbook (.xlsx)
- Quarterly Progress Report Template (.docx)
